The 2020-21 UEFA Champions League group stage draw results are in.
Given the general weakness of Pots 3 & 4, there aren’t many terribly deep or compelling groups. This should be chalk. The Pot 1 & 2 teams will likely advance in all but one or two groups.
Regardless, there’s some value to be had. Here’s a look at 2020-21 Champions League Group Stage odds.
Champions League Group A odds
Group A | Winner | Top 2 |
---|---|---|
Bayern Munich | -250 | -5000 |
Atletico Madrid | +230 | -500 |
RB Salzburg | +1400 | +225 |
Lokomotiv Moscow | +5000 | +1700 |
Nothing to see here. Bayern and Atleti are advancing.
Champions League Group B odds
Group B | Winner | Top 2 |
---|---|---|
Real Madrid | -112 | -715 |
Inter Milan | +180 | -335 |
Borussia Monchengladbach | +600 | +200 |
Shakhtar Donetsk | +1400 | +400 |
Actually, this is the most even of the groups. Inter is a Pot 3 team. They bottle like Man City in UCL quarters though, so look at Borussia Monchengladbach to potentially advance here.
Champions League Group C odds
Group C | Winner | Top 2 |
---|---|---|
Manchester City | -835 | -10000 |
Porto | +700 | +120 |
Marseille | +1100 | +150 |
Olympiakos | +2000 | +250 |
Whatever. City buys the best grouping they can. They’ll be fine until the knockout stage. Porto should advance as well.
Champions League Group D odds
Group D | Winner | Top 2 |
---|---|---|
Liverpool | -435 | -5000 |
Atalanta | +600 | -155 |
Ajax | +800 | +105 |
Midtjylland | +5000 | +900 |
Don’t disagree with the oddsmakers here. Atalanta should go through with the Reds.
Champions League Group E odds
Group E | Winner | Top 2 |
---|---|---|
Chelsea | -112 | -560 |
Sevilla | +150 | -305 |
Rennes | +900 | +150 |
Krasnodar | +2000 | +500 |
Chelsea is wobbly and Sevilla is tournament tested. Group the Sevilla winner odds.
Champions League Group F odds
Group F | Winner | Top 2 |
---|---|---|
Borussia Dortmund | -112 | -400 |
Lazio | +275 | +125 |
Zenit St Petersburg | +500 | +150 |
Club Brugge | +550 | +170 |
Zenit have been playing longer than any club in this draw. They’re a stronger contender for a top 2 spot than Lazio.
Champions League Group G odds
Group G | Winner | Top 2 |
---|---|---|
Barcelona | -143 | -10000 |
Juventus | +135 | -10000 |
Dynamo Kiev | +3000 | +900 |
Ferencváros | +7000 | +1700 |
One good showing and all is well at Camp Nou? Juve should be favorites, if only by a little. By Ronaldo and Messi are advancing here.
Champions League Group H odds
Group H | Winner | Top 2 |
---|---|---|
PSG | -118 | -625 |
Manchester United | +240 | -200 |
RB Leipzig | +350 | -112 |
İstanbul Başakşehir | +4000 | +800 |
PSG advances. This is really more of a coin-flip from here on either Man U or RB Leipzig.