We’re just a couple days away. The Bundesliga returns on May 16th.
If you haven’t read our Bundesliga Betting Guide, give it a look. Same goes for our Bundesliga Matchday 26 betting advice.
After brushing up on your Bundesliga betting options, have a look below at title, top 4, and top 6 odds. Find value and make a wager at our recommended legal online sites in the US and Europe.
Bundesliga title, top 4, and top 6 odds
Team | Winner | Top 4 | Top 6 |
---|---|---|---|
Bayern Munich | -455 | Off-board | Off-board |
Borussia Dortmund | +550 | -10000 | Off-board |
RB Leipzig | +800 | -10000 | Off-board |
Borussia Monchengladbach | +10000 | -250 | -2000 |
Bayer Leverkusen | +15000 | +125 | -1430 |
TSG Hoffenheim | +100000 | +20000 | +250 |
SC Freiburg | +100000 | +30000 | +400 |
Schalke 04 | +100000 | +10000 | +125 |
Wolfsburg | +100000 | +10000 | +175 |
FC Koln | +300000 | +50000 | +900 |
Union Berlin | +400000 | +50000 | +1600 |
Eintracht Frankfurt | +500000 | +50000 | +1600 |
Hertha Berlin | +500000 | +50000 | +5000 |
Augsburg | +100000 | +10000 | |
Mainz | +100000 | +30000 | |
Fortuna Düsseldorf | +100000 |
WHERE TO BET THE BUNDESLIGA IN THE US
In the US, you can legally bet on soccer in New Jersey, Indiana and Pennsylvania.
For New Jersey, we recommend DraftKings Sportsbook NJ or FanDuel Sportsbook.