Well, the Bundesliga title race is all but over. Bayern Munich are now massive betting favorites to capture their 8th straight title.
However, European competitions are still up for grabs. A lot of big matches this week will help clubs jockeying for Champions League and Europa League spots.
Bundesliga matchday 29 odds
Friday, May 29th | ||
---|---|---|
Freiburg +340 | Draw +310 | Bayer Leverkusen -148 |
Saturday, May 30th | ||
Wolfsburg -107 | Draw +265 | Eintracht Frankfurt +260 |
Hertha Berlin -115 | Draw +275 | Augsburg +280 |
Schalke +148 | Draw +230 | Werder Bremen +180 |
Mainz +175 | Draw +265 | Hoffenheim +133 |
Bayern Munich -1667 | Draw +1100 | Fortuna Dusseldorf +2800 |
Sunday, May 31st | ||
Paderborn +750 | Draw +430 | Borussia Dortmund -315 |
Borussia Monchengladbach -200 | Draw +310 | Union Berlin +550 |
WHERE TO BET THE BUNDESLIGA IN THE US
In the US, you can legally bet on soccer in New Jersey, Indiana and Pennsylvania.
For New Jersey, we recommend DraftKings Sportsbook NJ or FanDuel Sportsbook.