Editor’s Note: With the recent success of USMNT players in Europe (and struggles within Gregg Berhalter’s squad), High Press Soccer will be taking a look each week at how our Internationals are fairing abroad.
With a pair of surprisingly important CONCACAF Nations League matches coming up during the international break, we check in on USMNT eligible players making their way in soccer leagues around the world.
- $20 Free Play On First Deposit
- GPP, H2H, Leagues
- MLB, NBA, NFL, NHL & More.
Current USMNT players in Europe
As you may have heard, Christian Pulisic is in form at Chelsea. He scored again this weekend, giving him five goals for the season. That’s his best domestic tally ever. And it’s only been 12 matches so far.
Newcastle’s DeAndre Yedlin is also coming back into form, netting a goal for the Magpies as well.
USMNT Player | League | Club | This Week | Season Stats | Next Up |
---|---|---|---|---|---|
Christian Pulisic | Premier League | Chelsea | vs Crystal Palace: Scored one goal, played 80’/ rated 8.61 (Who scored) Pulisic also started in Chelsea’s wild 4-4 comeback draw at the Bridge on Tuesday. The USMNT winger did not figure in the scoring charts but he was fouled for a penalty that Jorginho converted, his cross led to Ceasar Azpilicueta’s goal and he was involved in the wild sequence that saw two Ajax center backs red carded and Jorginho pot a second pk. | 5 goals, 2 assists on the PL season (7.43 WhoScored) 1 assist in 2 UCL appearances. | Pulisic picked up a hip injury when he slid into the post following his goal versus Crystal Palace. Chelsea boss Frank Lampard had this to say about Pulisic’s injury. "He's got a bit of a hip issue but I'm hoping it's not too bad because the way he's in full flow at the minute is great to see." Pulisic will miss USMNT games vs Canada and Cuba. |
DeAndre Yedlin | Premier League | Newcastle | vs Bournemouth: Scored one goal/played 90' (7.38 WhoScored) After starting the season on the sidelines with a lingering injury Yedlin has become a regular starter under new Magpies coach Steve Bruce. | 1 goal on the season (6.66 WhoScored) | Will likely start for the USMNT vs Canada on November 15th In EPL, faces Aston Villa on 11/25 |
Zack Steffen | Bundesliga | Fortuna Dusseldorf (on loan from the Premier League's 4th place team, Manchester City) | vs Schalke: 90 minutes/ conceded 3 goals / 5.51 WhoScored | Was once highest rated gk in Europe, now 6.87 WhoScored with 2 clean sheets | Sitting out USMNT friendlies, likely back on November 23rd vs Bayern Munich |
Weston McKennie | Bundesliga | Schalke 04 | vs Fortuna Dusseldork: 90 minutes/ yellow card/ 6.0 WhoScored | 0 goals and 1 assist on season (6.54 WhoScored) | Will likely start for USMNT vs Canada on November 15th, then November 23rd vs Werder Bremen |
Alfredo Morales | Bundesliga | Fortuna Dusseldorf | vs Schalke: 89 minutes/ yellow card/ 6.6 WhoScored | 1 goal, 1 assist on season (6.90 WhoScored) | USMNT games vs Canada / Cuba then November 23rd vs Bayern Munich |
Josh Sargent | Bundesliga | Werder Bremen | vs Borussia Monchengladbach: 19 minutes/ 6.1 WhoScored | 2 goals, 2 assists on season (6.61 WhoScored) | Likely starting for USMNT vs Canada, then November 23rd vs Schalke |
John Brooks | Bundesliga | Wofsburg | Did not play | 6.86 WhoScored in 5 appearances | Likely USMNT starter vs Canada if fit |
Tyler Adams | Bundesliga | RB Leipzig | Did not play | N/A | Still nursing injury |
Sergino Dest | Eredivisie | Ajax | Did not play in Eredivisie, was a second half sub in Ajax's crazy 4-4 draw vs Chelsea | 0 goals, 3 assists and 7.04 WhoScored | Will likely start for USMNT vs Canada |
Tim Ream | Championship | Fulham | vs Birmingham City: 90 minutes / 7.08 WhoScored which was his best showing of season | 6.68 WhoScored | USMNT matches vs Canada and Cuba, Friday November 22nd vs QPR |
Tyler Boyd | Turkey Superliga | Besiktas | vs Denizlipspor: subbed on with 14 minutes to play; however did score in Europa League loss vs Braga | 6.14 WhoScored with no goals or assists domestically | USMNT matches vs Canada and Cuba |
Other US players abroad
In the English Championship (second division), there are several players in and around the USMNT and the U23 U.S. nationals plying their trade. We won’t spend too much time tracking Geoff Cameron (Queens Park Rangers) or Eric Lichaj (Hull City) because neither defender seems to be on Gregg Berhalter’s radar.
However, Reading’s Matt Miazga (on loan from Chelsea) was a surprise omission from Berhalter’s call-ups. He’s been solid and steady for Reading all season.
Antonee Robinson (Wigan) is a speedy fullback with 7 full national team caps to his credit. Berhalter has left Robinson to the U23/Olympic team that is playing a tournament in preparation for upcoming qualification matches in the Canary Islands versus Brazil, Argentina, and Chile.
Cameron Carter-Vickers, Stoke City (on loan from Tottenham) has managed 10 Championship appearances this season. The 21 year-old will join Robinson in Tenerife.
Duane Holmes of Derby County is a 25 year-old attacking midfielder with two previous U.S. caps. He’s logged an assist in 11 total Championship appearances.
Over in Germany, World Cup goalscorer Julian Green netted a lovely free kick for Bundesliga 2 club Greuther Furth in a 3-2 loss to Sanhausen.
Green has never fulfilled the hype that made his capture for the USMNT the Sergino Dest of 2014. However, he is having a good season with 5 goals so far.
And U23 watchers were disappointed not to see Uly Llanez in Jason Kreis’ team, and with good reason. Although he is just 18 years old, Llanez has toyed with the competition at the Bundesliga U19 level, scoring 10 goals for the Wolfsburg youth side. That success has led to speculation of a post-winter camp call-up to Die Wölfe.